<?xml version="1.0" ?>

<rss version="2.0">
<channel>
	<title><![CDATA[Apress Newest Title List]]></title>
	<link><![CDATA[http://www.apress.com/book?newest=1]]></link>
	<description><![CDATA[Apress's recent publish]]></description>
	<language>en-us</language>
	<skipDays>
		<day>Sunday</day>
	</skipDays>
	<copyright><![CDATA[&#169; Copyright 2007, Apress. All Rights Reserved.]]></copyright>
	<image>
		<title>Apress :: The Expert's Voice</title>
		<url>http://www.apress.com/img/apress_RSS_logo.gif</url>
		<link>http://www.apress.com/</link>
		<width>72</width>
		<height>40</height>
	</image>
	<ttl>120</ttl>

		<item>
		<title><![CDATA[Practical Rails Plugins]]></title>
		<link><![CDATA[http://www.apress.com/book/view/1590599934]]></link>
		<description><![CDATA[<p><em>Practical Rails Plugins</em> shows you how to capitalize upon the wide variety of plugins at your disposal by guiding you through their integration into a number of interesting projects. You&rsquo;ll learn how to rapidly augment projects involving asynchronous video transcoding, geocoding and mapping, content management, community ratings, and PDF generation. You&rsquo;ll also learn how to create and distribute your own plugins.</p>]]></description>
	</item>
		<item>
		<title><![CDATA[ASP.NET MVC Framework Preview]]></title>
		<link><![CDATA[http://www.apress.com/book/view/1430216468]]></link>
		<description><![CDATA[<p><em>ASP.NET MVC Framework Preview</em> is a first look at the ASP.NET MVC framework&rsquo;s main features, designed to give you a head start getting to grips with this powerful new technology.</p>]]></description>
	</item>
		<item>
		<title><![CDATA[PHP Object-Oriented Solutions]]></title>
		<link><![CDATA[http://www.apress.com/book/view/1430210117]]></link>
		<description><![CDATA[A sequel to the best-selling PHP Solutions, this time with an focus on Object-Oriented coding practices.]]></description>
	</item>
		<item>
		<title><![CDATA[Pro Drupal Development, Second Edition]]></title>
		<link><![CDATA[http://www.apress.com/book/view/1430209895]]></link>
		<description><![CDATA[<p>Bestselling <em>Pro Drupal Development</em> has been completely updated for Drupal 6 in this latest edition, and there are even more tricks of the trade to help you further yourself as a professional Drupal developer. Assuming you already know how to install and bring a standard installation online, <strong>John K. VanDyk</strong> gives you everything else you need to customize your Drupal installation however you see fit. <em>Pro Drupal Development, Second Edition</em> delves deep into Drupal internals, showing you how to take full advantage of its powerful architecture.</p>]]></description>
	</item>
		<item>
		<title><![CDATA[Pro Java&trade; EE Spring Patterns: Best Practices and Design Strategies Implementing Java EE Patterns with the Spring Framework]]></title>
		<link><![CDATA[http://www.apress.com/book/view/1430210095]]></link>
		<description><![CDATA[<p><em>Pro Java&trade; EE Spring Patterns</em> focuses on enterprise patterns, best practices, design strategies, and proven solutions using key Java EE technologies including JSP&trade;, servlets, EJB&trade;, and JMS APIs. This Java EE patterns resource, catalog, and guide, with its patterns and numerous strategies, documents and promotes best practices for these technologies, implemented in a very pragmatic way using the Spring Framework and its counters.</p>]]></description>
	</item>
		<item>
		<title><![CDATA[Pro SQL Server 2008 Reporting Services]]></title>
		<link><![CDATA[http://www.apress.com/book/view/1590599926]]></link>
		<description><![CDATA[<p> Take full advantage of everything SQL Server 2008 Reporting Services has to offer and deliver customizable, web&ndash;enabled reports across your business at a reasonable cost. Learn best&ndash;practices from professionals who use SQL Server Reporting Services daily to deliver solutions to paying clients and gain the competitive edge on using Microsoft&rsquo;s enterprise&ndash;level reporting platform.</p>]]></description>
	</item>
		<item>
		<title><![CDATA[MooTools Essentials: The Official MooTools Reference for JavaScript&trade; and Ajax Development]]></title>
		<link><![CDATA[http://www.apress.com/book/view/1430209836]]></link>
		<description><![CDATA[<p>Mootools is a light, modular JavaScript framework that makes adding Ajax, animations, and interactive elements to your site a breeze. But it&rsquo;s more than fancy effects and shortcuts; Mootools enhances the JavaScript language and makes writing clean, object&ndash;oriented code almost pleasant. Unlocking the power of Mootools, and therefore JavaScript, isn&rsquo;t that hard, but knowing where to start can be. <em>Mootools Essentials</em> aims to help you with that task.</p>]]></description>
	</item>
		<item>
		<title><![CDATA[Pro Spring 2.5]]></title>
		<link><![CDATA[http://www.apress.com/book/view/1590599217]]></link>
		<description><![CDATA[<p>The Spring Framework remains the leader in the move from so&ndash;called heavyweight architectures, such as Enterprise JavaBeans, toward lightweight frameworks. <em>Pro Spring 2.5</em> covers the new features of Spring 2.5, but moreover, it is focused on best practices and core standards of contemporary Spring development.</p>]]></description>
	</item>
		<item>
		<title><![CDATA[Pro PerformancePoint Server 2007: Building Business Intelligence Solutions]]></title>
		<link><![CDATA[http://www.apress.com/book/view/1590599616]]></link>
		<description><![CDATA[<p>Bring Microsoft Office PerformancePoint Server 2007 to life in your organization with the expert guidance of author <strong>Philo Janus</strong>. From a walkthrough of the architecture, to the development of a complete, end&ndash;to&ndash;end business intelligence solution, you&rsquo;ll find all you need to start using the new business intelligence solution that gathers data from corporate databases and delivers it to the end user in a friendly, graphical fashion.</p>]]></description>
	</item>
		<item>
		<title><![CDATA[Pro SQL Server 2008 Relational Database Design and Implementation]]></title>
		<link><![CDATA[http://www.apress.com/book/view/143020866x]]></link>
		<description><![CDATA[<p>Learn effective and scalable database design techniques in a SQL Server environment. <em>Pro SQL Server 2008 Relational Database Design and Implementation</em> covers everything from design logic that business users will understand all the way to the physical implementation of the design in a SQL Server database.</p>]]></description>
	</item>
		<item>
		<title><![CDATA[Beginning DB2: From Novice to Professional]]></title>
		<link><![CDATA[http://www.apress.com/book/view/159059942x]]></link>
		<description><![CDATA[<p>In <em>Beginning DB2</em>, author <strong>Grant Allen</strong> gets you started using DB2 Express Edition for web sites, desktop applications, and more. The author covers the basics of DB2 for developers and database administrators, shows you how to manage data in both XML and relational form, and includes numerous code examples so that you are never in doubt as to how things work.</p>]]></description>
	</item>
		<item>
		<title><![CDATA[Pro T-SQL 2008 Programmer&rsquo;s Guide]]></title>
		<link><![CDATA[http://www.apress.com/book/view/143021001x]]></link>
		<description><![CDATA[<p>Discussing new and existing features, SQL Server designer and administrator <strong>Michael Coles</strong> takes you on an expert guided tour of Transact&ndash;SQL functionality in SQL Server 2008 in his book <em>Pro T&ndash;SQL 2008 Programmer&rsquo;s Guide</em>. Fully functioning examples and downloadable source code bring Coles&rsquo; technically accurate and engaging treatment of Transact&ndash;SQL into your own hands. Step&ndash;by&ndash;step explanations ensure clarity, and an advocacy of best&ndash;practices will steer you down the road to success.</p>]]></description>
	</item>
		<item>
		<title><![CDATA[Practical API Design: Confessions of a Java&trade; Framework Architect]]></title>
		<link><![CDATA[http://www.apress.com/book/view/1430209739]]></link>
		<description><![CDATA[<p><em>Practical API Design: Confessions of a Java Framework Architect</em> will be required reading for all designers and engineers involved with the development, testing, and maintenance of APIs.</p>]]></description>
	</item>
		<item>
		<title><![CDATA[The Relational Database Dictionary, Extended Edition]]></title>
		<link><![CDATA[http://www.apress.com/book/view/1430210419]]></link>
		<description><![CDATA[<p><strong>Chris Date</strong>, one of the founders of the relational model, has updated and expanded his relational database dictionary to be current with over 900 terms.</p>]]></description>
	</item>
		<item>
		<title><![CDATA[Beginning SQL Server 2008 for Developers: From Novice to Professional]]></title>
		<link><![CDATA[http://www.apress.com/book/view/1590599586]]></link>
		<description><![CDATA[<p>Start your journey toward SQL Server mastery with author and developer <strong>Robin Dewson</strong>. SQL Server 2008 includes exciting and powerful features that make it useful for everything from large corporate data warehouses to ad hoc departmental databases. You&rsquo;ll learn how to take control of all the fundamental tasks, backups, and advanced features to make the most of SQL Server 2008.</p>]]></description>
	</item>
	</channel>
</rss>